Gas was priced at $2.52 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in North Vernon for the week of September 23-29
| Station | Address | Price | 
|---|---|---|
| Circle K | 104 N. State St., 47282 | $2.52 | 
| Shell | 1660 N. State St., 47283 | $2.57 | 
| Casey's | 2625 N St. Highway 7, 47283 | $2.59 | 
| Sunoco | 765 N. State St., 47223 | $2.59 | 
| CountryMark | 451 W. Walnut St., 47282 | $2.59 | 

              
          Alerts Sign-up