Gas was priced at $2.39 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Madison for the week of September 23-29
| Station | Address | Price | 
|---|---|---|
| Murphy USA | 553 Ivy Tech Drive, 47224 | $2.39 | 
| Shell | 1219 Clifty Drive, 47250 | $2.39 | 
| Marathon | 1806 Cragmont St., 40045 | $2.41 | 
| Mobil | 116 Clifty Drive, 40045 | $2.51 | 
| BP | 7483 W. in-256, 47243 | $2.65 | 

              
          Alerts Sign-up