Gas was priced at $2.48 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in North Vernon for the week of September 30-October 6
| Station | Address | Price |
|---|---|---|
| Shell | 1660 N. State St., 47283 | $2.48 |
| Marathon | 790 N. State St., 47283 | $2.48 |
| Jay C | 2325 N. in-3, 47283 | $2.48 |
| CountryMark | 451 W. Walnut St., 47282 | $2.52 |
| Marathon | 870 S. State St., 47282 | $2.52 |

Alerts Sign-up