Gas was priced at $2.47 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in North Vernon for the week of October 14-20
| Station | Address | Price |
|---|---|---|
| Casey's | 2625 N St. Highway 7, 47236 | $2.47 |
| Clark | 859 S. State St., 47282 | $2.49 |
| Jay C | 2325 N. in-3, 47283 | $2.50 |
| Marathon | 790 N. State St., 47283 | $2.52 |
| Sunoco | 765 N. State St., 47223 | $2.52 |
| Circle K | 104 N. State St., 47282 | $2.52 |
| Phillips 66 | 4 S. State St., 47282 | $2.59 |

Alerts Sign-up