Gas was priced at $2.32 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in North Vernon for the week of December 16-22
| Station | Address | Price | 
|---|---|---|
| Clark | 859 S. State St., 47282 | $2.32 | 
| Circle K | 104 N. State St., 47282 | $2.34 | 
| Marathon | 790 N. State St., 47283 | $2.34 | 
| Jay C | 2325 N. in-3, 47283 | $2.34 | 
| Clark | 859 S. State St., 47245 | $2.35 | 
| Sunoco | 765 N. State St., 47223 | $2.39 | 

 
               
                 Alerts Sign-up
          Alerts Sign-up