Gas was priced at $2.08 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in North Vernon for the week of March 2-8
| Station | Address | Price |
|---|---|---|
| Marathon | 790 N. State St., 47245 | $2.08 |
| Circle K | 104 N. State St., 47223 | $2.14 |
| Shell | 1660 N. State St., 47283 | $2.17 |
| Sunoco | 765 N. State St., 47223 | $2.19 |
| Marathon | 870 S. State St., 47282 | $2.19 |
| CountryMark | 451 W. Walnut St., 47245 | $2.29 |

Alerts Sign-up