Adobe Stock
Adobe Stock
Most tax revenue came from sales and gross receipts taxes ($12.1 billion) and income taxes ($6.5 billion).
The STC survey includes five broad tax categories and up to 25 subcategories. Data is gathered from all 50 state governments and all dependent state-level entities.
The Census Bureau cautions that it sets the tax classifications among the survey categories, and they may differ from the classifications set by the state governments.
Below is a breakdown of how taxes were classified by the bureau and how much was collected.
2018 Indiana Tax Collections
| Type of Tax | Amount |
|---|---|
| Property taxes | $12,927,000 |
| Sales and gross receipts taxes | $12,119,558,000 |
| License taxes | $749,114,000 |
| Income taxes | $6,514,797,000 |
| Other taxes | $1,483,000 |
| General sales and gross receipts taxes | $7,795,091,000 |
| Selective sales and gross receipts taxes | $4,324,467,000 |
| Alcoholic beverages sales tax | $51,578,000 |
| Amusements sales tax | $602,410,000 |
| Insurance premiums sales tax | $236,175,000 |
| Motor fuels sales tax | $1,420,135,000 |
| Pari-mutuels sales tax | $1,760,000 |
| Public utilities sales tax | $202,149,000 |
| Tobacco products sales tax | $418,810,000 |
| Other selective sales and gross receipts taxes | $1,391,450,000 |
| Alcoholic beverages license | $12,726,000 |
| Amusements license | $5,792,000 |
| Corporations in general license | $8,582,000 |
| Hunting and fishing license | $19,495,000 |
| Motor vehicle license | $321,055,000 |
| Motor vehicle operators license | $252,033,000 |
| Public utilities license | $0 |
| Occupation and business license, nec | $51,828,000 |
| Other license taxes | $77,603,000 |
| Individual income taxes | $5,816,072,000 |
| Corporations net income taxes | $698,725,000 |
| Death and gift taxes | $409,000 |
| Documentary and stock transfer taxes | $0 |
| Severance taxes | $1,074,000 |
| Taxes, nec | $0 |

Alerts Sign-up