The agency's National Center for Education Statistics shows the private not-for-profit institution in Hanover conferred 42 bachelor's degrees in biological and biomedical sciences programs.
But the single most popular program was for a bachelor's degree in general biology/biological sciences. Data shows the school gave out 30 bachelor's degrees in general biology/biological sciences, followed by 28 bachelor's degrees in speech communication and rhetoric and 20 bachelor's degrees in general psychology.
The college enrolled 1,104 students for 2017-18, all of whom were enrolled in undergraduate programs.
Degrees awarded for 2017-18
| Program | Bachelor's degrees awarded | Total degrees and certificates awarded | Percent of total |
|---|---|---|---|
| Biology/Biological Sciences, General | 30 | 30 | |
| Biochemistry and Molecular Biology | 11 | 11 | |
| Neurobiology and Neurosciences, Other | 1 | 1 | |
| Biological And Biomedical Sciences total | 42 | 42 | 18.3 |
| Economics, General | 18 | 18 | |
| Political Science and Government, General | 9 | 9 | |
| Anthropology | 5 | 5 | |
| Sociology | 3 | 3 | |
| Social Sciences, General | 1 | 1 | |
| Social Sciences total | 36 | 36 | 15.7 |
| Speech Communication and Rhetoric | 28 | 28 | |
| Communication, Journalism, and Related Programs total | 28 | 28 | 12.2 |
| Kinesiology and Exercise Science | 16 | 16 | |
| Health and Physical Education/Fitness, General | 7 | 7 | |
| Parks, Recreation, Leisure, and Fitness Studies total | 23 | 23 | 10 |
| Psychology, General | 20 | 20 | |
| Psychology total | 20 | 20 | 8.7 |
| Elementary Education and Teaching | 12 | 12 | |
| Education total | 12 | 12 | 5.2 |
| Geology/Earth Science, General | 7 | 7 | |
| Chemistry, General | 5 | 5 | |
| Physics, General | - | - | |
| Physical Sciences total | 12 | 12 | 5.2 |
| History, General | 10 | 10 | |
| History total | 10 | 10 | 4.4 |
| Computer Science | 9 | 9 | |
| Computer and Information Sciences and Support Services total | 9 | 9 | 3.9 |
| English Language and Literature, General | 9 | 9 | |
| English Language and Literature/Letters total | 9 | 9 | 3.9 |
| Fine/Studio Arts, General | 4 | 4 | |
| Arts, Entertainment,and Media Management, General | 1 | 1 | |
| Art History, Criticism and Conservation | 1 | 1 | |
| Drama and Dramatics/Theatre Arts, General | 1 | 1 | |
| Design and Visual Communications, General | - | - | |
| Music, General | - | - | |
| Visual and Performing Arts total | 7 | 7 | 3.1 |
| International/Global Studies | 5 | 5 | |
| Classical, Ancient Mediterranean and Near Eastern Studies and Archaeology | 1 | 1 | |
| Medieval and Renaissance Studies | - | - | |
| Multi/Interdisciplinary Studies total | 6 | 6 | 2.6 |
| Environmental Science | 5 | 5 | |
| Natural Resources and Conservation total | 5 | 5 | 2.2 |
| Spanish Language and Literature | 4 | 4 | |
| Germanic Languages, Literatures, and Linguistics, General | - | - | |
| Classics and Classical Languages, Literatures, and Linguistics, General | - | - | |
| French Language and Literature | - | - | |
| Foreign Languages, Literatures, and Linguistics total | 4 | 4 | 1.8 |
| Mathematics, General | 4 | 4 | |
| Mathematics and Statistics total | 4 | 4 | 1.8 |
| Family and Community Services | 1 | 1 | |
| Family and Consumer Sciences/Human Sciences total | 1 | 1 | 0.4 |
| Philosophy | 1 | 1 | |
| Philosophy and Religious Studies total | 1 | 1 | 0.4 |
| Ethnic, Cultural Minority, Gender, and Group Studies, Other | - | - | |
| Area, Ethnic, Cultural, Gender and Group Studies total | - | - | - |
| Theology/Theological Studies | - | - | |
| Theology and Religious Vocations total | - | - | - |

Alerts Sign-up