Adobe Stock
Adobe Stock
Gas was priced at $2.04 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Madison for the week of October 19-25
| Station | Address | Price |
|---|---|---|
| Kroger | 525 E. Clifty Drive, 47250 | $2.04 |
| Shell | 1219 Clifty Drive, 47250 | $2.04 |
| Circle K | 224 E. Second St., 47250 | $2.05 |
| Speedway | 422 Clifty Drive, 47250 | $2.05 |
| Circle K | 116 Clifty Drive, 47250 | $2.06 |

Alerts Sign-up