Adobe Stock
Adobe Stock
Gas was priced at $1.72 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Osgood for the week of November 23-29
| Station | Address | Price | 
|---|---|---|
| Casey's | 503 N. Buckeye St., 47037 | $1.72 | 
| Casey's | 503 N. Buckeye St., 47037 | $1.75 | 
| Osgood Mart | 358 N. Buckeye St., 47037 | $1.87 | 
| CountryMark | 408 E. Beech St., 47037 | $1.89 | 
| BP | 645 N. Buckeye St., 47037 | $1.95 | 

 
               Alerts Sign-up
          Alerts Sign-up