Adobe Stock
Adobe Stock
Gas was priced at $2.09 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in North Vernon for the week of December 28-January 3
| Station | Address | Price | 
|---|---|---|
| Clark | 859 S. State St., 47265 | $2.09 | 
| Clark | 859 S. State St., 47265 | $2.15 | 
| Marathon | 870 S. State St., 47265 | $2.25 | 
| Casey's | 2625 N St. Highway 7, 47236 | $2.30 | 
| Casey's | 2625 N St. Highway 7, 47236 | $2.30 | 
| Circle K | 104 N. State St., 47245 | $2.35 | 
| Marathon | 790 N. State St., 47245 | $2.35 | 
| Jay C | 2325 N. in-3, 47245 | $2.35 | 

 
               
                 Alerts Sign-up
          Alerts Sign-up