Adobe Stock
Adobe Stock
Gas was priced at $2.19 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Aurora for the week of December 28-January 3
| Station | Address | Price | 
|---|---|---|
| Fuel Mart | 501 Green Blvd., 47001 | $2.19 | 
| Sinclair | 106 Third St., 47001 | $2.22 | 
| Marathon | 529 Green Blvd., 47001 | $2.23 | 
| Road Dog | 606 Green Blvd., 47001 | $2.23 | 
| Shell | 102 Green Blvd., 47001 | $2.23 | 

 
               
                 Alerts Sign-up
          Alerts Sign-up