Adobe Stock
Adobe Stock
Gas was priced at $2.18 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Madison for the week of January 4-10
| Station | Address | Price | 
|---|---|---|
| Circle K | 116 Clifty Drive, 47250 | $2.18 | 
| Shell | 1219 Clifty Drive, 47250 | $2.18 | 
| Speedway | 422 Clifty Drive, 47250 | $2.19 | 
| Kroger | 525 E. Clifty Drive, 47250 | $2.19 | 
| Midway Grocery | 5420 N. in-7, 47250 | $2.29 | 
| BP | 7483 W. in-256, 47250 | $2.35 | 

 
               
                 Alerts Sign-up
          Alerts Sign-up