Adobe Stock
Adobe Stock
Gas was priced at $2.19 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in North Vernon for the week of January 25-31
| Station | Address | Price | 
|---|---|---|
| Clark | 859 S. State St., 47265 | $2.19 | 
| Marathon | 870 S. State St., 47265 | $2.29 | 
| Casey's | 2625 N St. Highway 7, 47236 | $2.34 | 
| Circle K | 104 N. State St., 47245 | $2.39 | 
| Marathon | 790 N. State St., 47245 | $2.39 | 
| Jay C | 2325 N. in-3, 47245 | $2.39 | 
| Phillips 66 | 4 S. State St., 47245 | $2.39 | 
| Sunoco | 765 N. State St., 47245 | $2.69 | 

 
               
                 Alerts Sign-up
          Alerts Sign-up