Adobe Stock
Adobe Stock
Gas was priced at $2.37 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Madison for the week of February 1-7
| Station | Address | Price |
|---|---|---|
| Circle K | 116 Clifty Drive, 47250 | $2.37 |
| Shell | 1219 Clifty Drive, 47250 | $2.37 |
| Circle K | 224 E. Second St., 47250 | $2.38 |
| Midway Grocery | 5420 N. in-7, 47250 | $2.39 |
| Kroger | 525 E. Clifty Drive, 47250 | $2.40 |

Alerts Sign-up