This was 22.2 percent higher than the state average of 36 percent. In 2020 the total municipality population reached 629.
95.2 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Oldenburg for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 22 | 4.8 |
| Regular high school diploma | 88 | 19.2 |
| GED or alternative credential | 3 | 0.7 |
| Some college, less than 1 year | 22 | 4.8 |
| Some college, 1 or more years, no degree | 57 | 12.4 |
| Associate's degree | 31 | 6.8 |
| Bachelor's degree | 119 | 25.9 |
| Master's degree | 112 | 24.4 |
| Professional school degree | 2 | 0.4 |
| Doctorate degree | 3 | 0.7 |

Alerts Sign-up