This was 3.2 percent lower than the state average of 36 percent. In 2020 the total municipality population reached 11,783.
89.1 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Madison for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 951 | 10.9 |
| Regular high school diploma | 2,594 | 29.7 |
| GED or alternative credential | 641 | 7.3 |
| Some college, less than 1 year | 741 | 8.5 |
| Some college, 1 or more years, no degree | 950 | 10.9 |
| Associate's degree | 984 | 11.3 |
| Bachelor's degree | 1,178 | 13.5 |
| Master's degree | 573 | 6.6 |
| Professional school degree | 65 | 0.7 |
| Doctorate degree | 68 | 0.8 |

Alerts Sign-up