This was 12.7 percent lower than the state average of 36 percent. In 2020 the total municipality population reached 2,579.
92.8 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Loogootee for 2020*
| Degree | Number of people | Percentage of population | 
|---|---|---|
| No degree | 129 | 7.2 | 
| Regular high school diploma | 751 | 41.7 | 
| GED or alternative credential | 109 | 6 | 
| Some college, less than 1 year | 228 | 12.7 | 
| Some college, 1 or more years, no degree | 165 | 9.2 | 
| Associate's degree | 135 | 7.5 | 
| Bachelor's degree | 208 | 11.5 | 
| Master's degree | 77 | 4.3 | 
| Professional school degree | 0 | 0 | 
| Doctorate degree | 0 | 0 | 

 
               Alerts Sign-up
          Alerts Sign-up