This was 12.6 percent lower than the state average of 36 percent. In 2020 the total municipality population reached 5,009.
84.3 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Lawrenceburg for 2020*
| Degree | Number of people | Percentage of population | 
|---|---|---|
| No degree | 534 | 15.7 | 
| Regular high school diploma | 1,181 | 34.7 | 
| GED or alternative credential | 143 | 4.2 | 
| Some college, less than 1 year | 206 | 6 | 
| Some college, 1 or more years, no degree | 548 | 16.1 | 
| Associate's degree | 104 | 3.1 | 
| Bachelor's degree | 509 | 14.9 | 
| Master's degree | 137 | 4 | 
| Professional school degree | 46 | 1.3 | 
| Doctorate degree | 0 | 0 | 

 
               Alerts Sign-up
          Alerts Sign-up