This was 29.8 percent lower than the state average of 36 percent. In 2020 the total municipality population reached 778.
65.8 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Laurel for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 143 | 34.2 |
| Regular high school diploma | 137 | 32.8 |
| GED or alternative credential | 42 | 10 |
| Some college, less than 1 year | 22 | 5.3 |
| Some college, 1 or more years, no degree | 48 | 11.5 |
| Associate's degree | 13 | 3.1 |
| Bachelor's degree | 5 | 1.2 |
| Master's degree | 6 | 1.4 |
| Professional school degree | 0 | 0 |
| Doctorate degree | 2 | 0.5 |

Alerts Sign-up