This was 10.6 percent higher than the state average of 36 percent. In 2020 the total municipality population reached 5,075.
92 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Hidden Valley for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 275 | 8 |
| Regular high school diploma | 691 | 20 |
| GED or alternative credential | 144 | 4.2 |
| Some college, less than 1 year | 223 | 6.5 |
| Some college, 1 or more years, no degree | 510 | 14.8 |
| Associate's degree | 244 | 7.1 |
| Bachelor's degree | 784 | 22.7 |
| Master's degree | 425 | 12.3 |
| Professional school degree | 38 | 1.1 |
| Doctorate degree | 117 | 3.4 |

Alerts Sign-up