This was 9.8 percent lower than the state average of 36 percent. In 2020 the total municipality population reached 3,418.
86.2 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Hanover for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 246 | 13.8 |
| Regular high school diploma | 582 | 32.7 |
| GED or alternative credential | 124 | 7 |
| Some college, less than 1 year | 87 | 4.9 |
| Some college, 1 or more years, no degree | 276 | 15.5 |
| Associate's degree | 244 | 13.7 |
| Bachelor's degree | 144 | 8.1 |
| Master's degree | 40 | 2.2 |
| Professional school degree | 9 | 0.5 |
| Doctorate degree | 29 | 1.6 |

Alerts Sign-up