This was 3.1 percent higher than the state average of 36 percent. In 2020 the total municipality population reached 3,903.
95.7 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Greendale for 2020*
| Degree | Number of people | Percentage of population | 
|---|---|---|
| No degree | 117 | 4.3 | 
| Regular high school diploma | 1,056 | 38.4 | 
| GED or alternative credential | 46 | 1.7 | 
| Some college, less than 1 year | 146 | 5.3 | 
| Some college, 1 or more years, no degree | 309 | 11.2 | 
| Associate's degree | 196 | 7.1 | 
| Bachelor's degree | 603 | 21.9 | 
| Master's degree | 230 | 8.4 | 
| Professional school degree | 0 | 0 | 
| Doctorate degree | 47 | 1.7 | 

 
               Alerts Sign-up
          Alerts Sign-up