This was 8.7 percent lower than the state average of 36 percent. In 2020 the total municipality population reached 326.
93.1 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Crane for 2020*
| Degree | Number of people | Percentage of population | 
|---|---|---|
| No degree | 18 | 6.9 | 
| Regular high school diploma | 106 | 40.8 | 
| GED or alternative credential | 9 | 3.5 | 
| Some college, less than 1 year | 23 | 8.8 | 
| Some college, 1 or more years, no degree | 33 | 12.7 | 
| Associate's degree | 40 | 15.4 | 
| Bachelor's degree | 17 | 6.5 | 
| Master's degree | 14 | 5.4 | 
| Professional school degree | 0 | 0 | 
| Doctorate degree | 0 | 0 | 

 
               Alerts Sign-up
          Alerts Sign-up