This was 1.8 percent lower than the state average of 36 percent. In 2020 the total municipality population reached 151.
92.1 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Cedar Grove for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 9 | 7.9 |
| Regular high school diploma | 45 | 39.5 |
| GED or alternative credential | 0 | 0 |
| Some college, less than 1 year | 8 | 7 |
| Some college, 1 or more years, no degree | 13 | 11.4 |
| Associate's degree | 14 | 12.3 |
| Bachelor's degree | 25 | 21.9 |
| Master's degree | 0 | 0 |
| Professional school degree | 0 | 0 |
| Doctorate degree | 0 | 0 |

Alerts Sign-up