This was 21.5 percent higher than the state average of 36 percent. In 2020 the total municipality population reached 185.
100 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Butlerville for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 0 | 0 |
| Regular high school diploma | 24 | 15.7 |
| GED or alternative credential | 18 | 11.8 |
| Some college, less than 1 year | 23 | 15 |
| Some college, 1 or more years, no degree | 0 | 0 |
| Associate's degree | 17 | 11.1 |
| Bachelor's degree | 71 | 46.4 |
| Master's degree | 0 | 0 |
| Professional school degree | 0 | 0 |
| Doctorate degree | 0 | 0 |

Alerts Sign-up