This was 9.2 percent lower than the state average of 36 percent. In 2020 the total municipality population reached 2,535.
87.1 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Brookville for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 247 | 12.9 |
| Regular high school diploma | 759 | 39.8 |
| GED or alternative credential | 108 | 5.7 |
| Some college, less than 1 year | 143 | 7.5 |
| Some college, 1 or more years, no degree | 140 | 7.3 |
| Associate's degree | 81 | 4.2 |
| Bachelor's degree | 226 | 11.8 |
| Master's degree | 152 | 8 |
| Professional school degree | 31 | 1.6 |
| Doctorate degree | 21 | 1.1 |

Alerts Sign-up