This was 9.3 percent higher than the state average of 36 percent. In 2020 the total municipality population reached 5,801.
95.9 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Bright for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 149 | 4.1 |
| Regular high school diploma | 1,056 | 28.7 |
| GED or alternative credential | 112 | 3 |
| Some college, less than 1 year | 211 | 5.7 |
| Some college, 1 or more years, no degree | 486 | 13.2 |
| Associate's degree | 411 | 11.2 |
| Bachelor's degree | 958 | 26 |
| Master's degree | 241 | 6.6 |
| Professional school degree | 11 | 0.3 |
| Doctorate degree | 44 | 1.2 |

Alerts Sign-up