This was 13.9 percent lower than the state average of 36 percent. In 2020 the total municipality population reached 3,948.
82 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Aurora for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 502 | 18 |
| Regular high school diploma | 971 | 34.8 |
| GED or alternative credential | 217 | 7.8 |
| Some college, less than 1 year | 266 | 9.5 |
| Some college, 1 or more years, no degree | 218 | 7.8 |
| Associate's degree | 214 | 7.7 |
| Bachelor's degree | 336 | 12 |
| Master's degree | 55 | 2 |
| Professional school degree | 8 | 0.3 |
| Doctorate degree | 4 | 0.1 |

Alerts Sign-up