This was 11 percent lower than the state average of 36 percent. In 2020 the total municipality population reached 196.
85.3 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Vernon for 2020*
| Degree | Number of people | Percentage of population | 
|---|---|---|
| No degree | 23 | 14.7 | 
| Regular high school diploma | 32 | 20.5 | 
| GED or alternative credential | 15 | 9.6 | 
| Some college, less than 1 year | 16 | 10.3 | 
| Some college, 1 or more years, no degree | 31 | 19.9 | 
| Associate's degree | 24 | 15.4 | 
| Bachelor's degree | 8 | 5.1 | 
| Master's degree | 6 | 3.8 | 
| Professional school degree | 0 | 0 | 
| Doctorate degree | 1 | 0.6 | 

 
               Alerts Sign-up
          Alerts Sign-up