This was 11.1 percent lower than the state average of 36 percent. In 2020 the total municipality population reached 1,251.
83.8 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Sunman for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 128 | 16.2 |
| Regular high school diploma | 301 | 38.1 |
| GED or alternative credential | 60 | 7.6 |
| Some college, less than 1 year | 37 | 4.7 |
| Some college, 1 or more years, no degree | 68 | 8.6 |
| Associate's degree | 92 | 11.6 |
| Bachelor's degree | 78 | 9.9 |
| Master's degree | 26 | 3.3 |
| Professional school degree | 0 | 0 |
| Doctorate degree | 1 | 0.1 |

Alerts Sign-up