This was 22.6 percent lower than the state average of 36 percent. In 2020 the total municipality population reached 720.
82.5 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Shoals for 2020*
| Degree | Number of people | Percentage of population | 
|---|---|---|
| No degree | 106 | 17.5 | 
| Regular high school diploma | 313 | 51.7 | 
| GED or alternative credential | 45 | 7.4 | 
| Some college, less than 1 year | 23 | 3.8 | 
| Some college, 1 or more years, no degree | 37 | 6.1 | 
| Associate's degree | 36 | 6 | 
| Bachelor's degree | 25 | 4.1 | 
| Master's degree | 12 | 2 | 
| Professional school degree | 8 | 1.3 | 
| Doctorate degree | 0 | 0 | 

 
               Alerts Sign-up
          Alerts Sign-up