This was 12 percent lower than the state average of 36 percent. In 2020 the total municipality population reached 2,108.
85.7 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Rising Sun for 2020*
| Degree | Number of people | Percentage of population | 
|---|---|---|
| No degree | 232 | 14.3 | 
| Regular high school diploma | 551 | 34 | 
| GED or alternative credential | 68 | 4.2 | 
| Some college, less than 1 year | 191 | 11.8 | 
| Some college, 1 or more years, no degree | 189 | 11.7 | 
| Associate's degree | 114 | 7 | 
| Bachelor's degree | 182 | 11.2 | 
| Master's degree | 61 | 3.8 | 
| Professional school degree | 15 | 0.9 | 
| Doctorate degree | 16 | 1 | 

 
               Alerts Sign-up
          Alerts Sign-up