In 2020 the total municipality population reached 233.
26.6 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in New Trenton for 2020*
| Degree | Number of people | Percentage of population | 
|---|---|---|
| No degree | 157 | 73.4 | 
| Regular high school diploma | 35 | 16.4 | 
| GED or alternative credential | 0 | 0 | 
| Some college, less than 1 year | 17 | 7.9 | 
| Some college, 1 or more years, no degree | 5 | 2.3 | 
| Associate's degree | 0 | 0 | 
| Bachelor's degree | 0 | 0 | 
| Master's degree | 0 | 0 | 
| Professional school degree | 0 | 0 | 
| Doctorate degree | 0 | 0 | 

 
               
                 Alerts Sign-up
          Alerts Sign-up