Adobe Stock
Adobe Stock
Of the 1,955 subsidies provided, the largest was for Harvey Farm Enterprises Partnership, which received $86,416 for the claim of "Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities".
The smallest subsidy provided to a Franklin County farmer was $1 to Jeffrey Lambert.
There were 2,804 fewer subsidies than the year before, and the total value of the subsidies fell by $8,378,081.
Kimberly Amadeo of The Balance said farmer subsidies "help high-income corporations, not poor rural farmers. Most of the money goes toward large agribusinesses."
USDA data analyzed by the Cato Institute found that "farmers (on net) have derived almost 40% of their income directly from the U.S. government” in recent years.
The U.S. has provided farm subsidies since the Great Depression to assist farmers who weather price fluctuations and disasters to help maintain consistent farming across the country.
Farmer | $ Received | Reason for Subsidy | Total Received in Subsidies by Farmer ($) |
---|---|---|---|
Harvey Farm Enterprises Partnership | $86,416 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $172,358 |
Randal L. Kolb | $50,875 | Pandemic Assistance for Timber Harvesters and Haulers Program | $52,875 |
Kopps Land and Livestock | $41,609 | Trade Mitigation Program/Market Facilitation Program 2019 - Non-Specialty Crops Program | $109,914 |
Michael a Gerstbauer | $40,850 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $69,806 |
Harvey Farm Enterprises Partnership | $39,685 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $172,358 |
Robert Schrank | $39,098 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $68,193 |
Kopps Land and Livestock | $37,877 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $109,914 |
Springbrook Farms | $36,886 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $72,488 |
Zachary Ferkinhoff | $33,781 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $55,092 |
Steve Meyer Farms, Inc. | $32,064 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $43,164 |
Harmeyer Farms, Inc. | $30,560 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $61,160 |
Frank Frey | $29,827 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $55,992 |
Southgate Farms, Inc. | $26,591 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $58,317 |
Mapnap Farm, Inc. | $26,146 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $27,310 |
Springbrook Farms | $26,095 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $72,488 |
Southgate Farms, Inc. | $23,380 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $58,317 |
Harvey Show Stock, LLC | $22,283 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $22,331 |
Greg J Orschell | $21,869 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $48,255 |
Greg Kunkel | $21,777 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $46,306 |
Hesselbrock Family Farms, LLC | $21,135 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $62,697 |
Linkel Farms, LLC | $20,924 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $37,197 |
Steven K. Wendel | $19,478 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $41,169 |
Dave Kolb | $19,280 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $35,993 |
Mike Kolb | $19,253 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $35,960 |
Timothy L. Hofer | $19,098 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $37,188 |
Joseph Schwegman | $18,963 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $50,412 |
Hesselbrock Family Farms, LLC | $18,671 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $62,697 |
Frank Frey | $18,631 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $55,992 |
David Wendel | $18,520 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $39,120 |
Daryl Drake | $18,475 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $38,210 |
Jerald L. Hesselbrock | $18,440 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $31,796 |
Tony Eckstein | $18,434 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $30,375 |
Robert Schrank | $18,203 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $68,193 |
Allen Beneker | $18,018 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $49,500 |
Jeffrey Franks | $17,937 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $33,810 |
Freedom II Farm, LLC | $17,812 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $31,793 |
Michael a Gerstbauer | $17,605 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $69,806 |
L & S Narwold Farm, Inc. | $16,886 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $86,902 |
M & S Narwold Farm, Inc. | $16,886 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $87,004 |
John Harmeyer | $16,780 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $18,416 |
Greg Kunkel | $16,544 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $46,306 |
Steven K. Wendel | $16,412 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $41,169 |
Donald Wendel | $16,408 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $30,482 |
Kenneth R. Dorrel | $16,381 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $22,883 |
Betty Kolb Trust | $16,343 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $29,960 |
Allen Beneker | $15,934 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $49,500 |
D & L Werner Farms, Inc. | $15,907 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $43,287 |
Greg J Orschell | $15,453 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $48,255 |
Keith W. Abbott | $15,252 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $29,461 |
Meer Brothers, LLC | $15,188 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $34,283 |
Moster Turf, Inc. | $15,120 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $18,054 |
Harmeyer Farms, Inc. | $15,116 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $61,160 |
David Wendel | $14,809 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $39,120 |
Richard C. Placke | $14,536 | Conservation Reserve Program Payment - Annual Rental | $41,927 |
D & L Werner Farms, Inc. | $14,528 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $43,287 |
James R. Merrell | $14,307 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $28,688 |
Hesselbrock Family Farms, LLC | $13,691 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $62,697 |
Andrew L. Donathan | $13,665 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $34,494 |
Hoff Agriculture, LLC | $13,662 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $25,296 |
Peggy A. Harvey | $13,053 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,739 |
Meer Brothers, LLC | $13,040 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $34,283 |
Linkel Farms, LLC | $12,866 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $37,197 |
Harvey Farm Enterprises Partnership | $12,693 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $172,358 |
Timothy L. Hofer | $12,585 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $37,188 |
Bommer's Springbrook Farms, Inc. | $12,508 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $25,495 |
Thomas a Honnert | $12,506 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $31,010 |
Kopps Land and Livestock | $12,459 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $109,914 |
C & B Walter Farms, Inc. | $12,429 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $18,418 |
Harry D. Fox | $12,283 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $22,545 |
Ronald Singer | $12,238 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $24,437 |
Dennis Belter | $12,212 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $24,303 |
Tim E. Rosenberger | $12,128 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $23,332 |
Harvey Farm Enterprises Partnership | $11,938 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $172,358 |
Raymond Bedel | $11,849 | Conservation Reserve Program Payment - Annual Rental | $12,905 |
Mark A. Oglesby | $11,811 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $26,657 |
Dave Kolb | $11,786 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $35,993 |
Mike Kolb | $11,786 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $35,960 |
Thomas R. Bachus | $11,682 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $14,603 |
Wendel Farms, LLC | $11,448 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $15,702 |
Jeffrey N. Hofer | $11,408 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $23,724 |
Eugene Meyer | $11,151 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $20,659 |
Kopps Land and Livestock | $11,121 | Agriculture Risk Program - Individual Coverage | $109,914 |
Darin Hodapp | $11,009 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $22,595 |
Thomas a Honnert | $10,927 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $31,010 |
Mark A. Oglesby | $10,927 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $26,657 |
Joseph E. Selm | $10,870 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $20,916 |
Allen Beneker | $10,762 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $49,500 |
Zachary Ferkinhoff | $10,697 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $55,092 |
Daryl Drake | $10,597 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $38,210 |
Keith W. Abbott | $10,571 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $29,461 |
Jeffrey Franks | $10,555 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $33,810 |
James R. Merrell | $10,499 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $28,688 |
Eldred W. Borgman | $10,441 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $24,607 |
John A. Meyer | $10,402 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $21,686 |
Roy Meyer | $10,402 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $21,705 |
Alan Vanmeter | $10,334 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $21,325 |
Carl Vanmeter | $10,334 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $20,730 |
Joseph Schwegman | $10,246 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $50,412 |
Michael a Gerstbauer | $10,213 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $69,806 |
Richard C. Placke | $10,213 | Conservation Reserve Program Payment - Annual Rental | $41,927 |
Allen L. Minges | $10,021 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $18,470 |
Harvey Farm Enterprises Partnership | $9,921 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $172,358 |
Bommer's Springbrook Farms, Inc. | $9,860 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $25,495 |
Garry W. Harsh | $9,777 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $23,291 |
Harsh Brothers, LLC | $9,777 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $23,265 |
Robert Schrank | $9,774 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $68,193 |
Gary S. Kerr | $9,736 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $22,088 |
Gary S. Kerr | $9,700 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $22,088 |
Betty Kolb Trust | $9,529 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $29,960 |
Donald Wendel | $9,378 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $30,482 |
Gayle Rohls | $9,301 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $18,709 |
Donald L. Williams | $9,275 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $19,272 |
Andrew L. Donathan | $9,260 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $34,494 |
Paul Kaiser | $9,246 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $25,879 |
Springbrook Farms | $9,221 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $72,488 |
Thomas E. Ball | $9,209 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $20,785 |
Michael E Kohlsdorf | $9,098 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $18,022 |
Ronald D. Harvey | $8,895 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $17,960 |
Joseph Schwegman | $8,830 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $50,412 |
Jeffrey N. Hofer | $8,830 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $23,724 |
Jerome J. Ziegler | $8,816 | Dairy Margin Coverage Program | $63,652 |
Ronald Singer | $8,806 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $24,437 |
Tony Eckstein | $8,686 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $30,375 |
Jeremy Ziegler | $8,678 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $19,110 |
Dennis Belter | $8,634 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $24,303 |
L & S Narwold Farm, Inc. | $8,349 | Dairy Margin Coverage Program | $86,902 |
M & S Narwold Farm, Inc. | $8,349 | Dairy Margin Coverage Program | $87,004 |
Gerald C. Wendel | $8,325 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $20,059 |
Daryl Kramer | $8,276 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $18,510 |
Curtis S. Oglesby | $8,103 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $9,463 |
Darin Hodapp | $8,096 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $22,595 |
Busy Bruns Farms, Inc. | $8,025 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $16,045 |
Jerald L. Hesselbrock | $7,940 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $31,796 |
Daryl Kramer | $7,926 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $18,510 |
Jerome J. Ziegler | $7,924 | Dairy Margin Coverage Program | $63,652 |
Ronald Flaspohler | $7,922 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $21,162 |
Joshua Rosenberger | $7,914 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $21,112 |
Calvin Kolb Trust | $7,905 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $14,503 |
Richard C. Placke | $7,891 | Conservation Reserve Program Payment - Annual Rental | $41,927 |
Darren Bommer | $7,880 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $17,892 |
Gerald C. Wendel | $7,875 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $20,059 |
David E Kohlsdorf | $7,858 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $13,651 |
Steinfort Farms, Inc. | $7,846 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $16,039 |
James Stenger | $7,806 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $16,500 |
Dennis Joseph Koch | $7,742 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $12,091 |
John J. Selm | $7,706 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $17,983 |
Harmeyer Farms, Inc. | $7,640 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $61,160 |
Jeremy Ziegler | $7,588 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $19,110 |
Ronald Flaspohler | $7,560 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $21,162 |
David J. Selm | $7,518 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $17,747 |
L & S Narwold Farm, Inc. | $7,505 | Dairy Margin Coverage Program | $86,902 |
M & S Narwold Farm, Inc. | $7,505 | Dairy Margin Coverage Program | $87,004 |
Glenn Rohls | $7,491 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $12,649 |
Gayle Rohls | $7,490 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $18,709 |
Frank Frey | $7,457 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $55,992 |
D & L Werner Farms, Inc. | $7,422 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $43,287 |
J Richard Crawford Living Trust | $7,408 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,472 |
Paul Kaiser | $7,396 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $25,879 |
Alan Vanmeter | $7,377 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $21,325 |
Carl Vanmeter | $7,377 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $20,730 |
Bachus Farms, Inc. | $7,311 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $12,412 |
Darren Bommer | $7,272 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $17,892 |
Joseph E. Selm | $7,257 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $20,916 |
William J. Oesterling | $7,209 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $20,421 |
Hettersimer Farms, LLC | $7,098 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $12,928 |
Calvin Finch | $7,044 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,574 |
Harry D. Fox | $6,981 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $22,545 |
Donald L. Williams | $6,970 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $19,272 |
Hoff Agriculture, LLC | $6,959 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $25,296 |
Gerald Bruns Farms, Inc. | $6,954 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $12,795 |
Lee Giesting | $6,895 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $8,990 |
Doug Bruns | $6,869 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $16,598 |
Jerome J. Ziegler | $6,804 | Dairy Margin Coverage Program | $63,652 |
Triple H, Inc. | $6,799 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $6,799 |
Jerome J. Ziegler | $6,763 | Dairy Margin Coverage Program | $63,652 |
Ed Frey | $6,684 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $6,684 |
John A. Meyer | $6,680 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $21,686 |
Roy Meyer | $6,680 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $21,705 |
Michael E Kohlsdorf | $6,650 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $18,022 |
Garry W. Harsh | $6,649 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $23,291 |
Southgate Farms, Inc. | $6,648 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $58,317 |
Harsh Brothers, LLC | $6,645 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $23,265 |
Tim E. Rosenberger | $6,640 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $23,332 |
Eric L. Callahan | $6,559 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,795 |
Kestler Farms II, Inc. | $6,556 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $9,731 |
Joshua Rosenberger | $6,520 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $21,112 |
James Jarvis | $6,517 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $7,159 |
Thomas E. Ball | $6,501 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $20,785 |
L & S Narwold Farm, Inc. | $6,444 | Dairy Margin Coverage Program | $86,902 |
M & S Narwold Farm, Inc. | $6,444 | Dairy Margin Coverage Program | $87,004 |
L & S Narwold Farm, Inc. | $6,405 | Dairy Margin Coverage Program | $86,902 |
M & S Narwold Farm, Inc. | $6,405 | Dairy Margin Coverage Program | $87,004 |
Paul Kaiser | $6,398 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $25,879 |
Eldred W. Borgman | $6,371 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $24,607 |
Jerome J. Ziegler | $6,306 | Dairy Margin Coverage Program | $63,652 |
Andrew L. Donathan | $6,304 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $34,494 |
Eugene Meyer | $6,294 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $20,659 |
Richard Moeller | $6,294 | Conservation Reserve Program Payment - Annual Rental | $9,847 |
Martin Harmeyer | $6,242 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $12,744 |
James Stenger | $6,205 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,500 |
Prickel Brothers, Inc. | $6,203 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $6,243 |
Will O Rose Farms, LLC | $6,095 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $6,095 |
George Hartman-George C Hartman Revocable Trust | $6,073 | Conservation Reserve Program Payment - Annual Rental | $17,115 |
George Hartman-George C Hartman Revocable Trust | $6,073 | Conservation Reserve Program Payment - Annual Rental | $17,115 |
Kessens Farms, Inc. | $6,003 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $7,397 |
A & B Thompson Family Farm, LLC | $5,973 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,073 |
L & S Narwold Farm, Inc. | $5,972 | Dairy Margin Coverage Program | $86,902 |
M & S Narwold Farm, Inc. | $5,972 | Dairy Margin Coverage Program | $87,004 |
Eric L. Callahan | $5,934 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $14,795 |
Freedom II Farm, LLC | $5,919 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $31,793 |
Joseph A. Herrmann | $5,914 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $6,462 |
R & B Bruns Farms, Inc. | $5,897 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $10,564 |
Steinfort Farms, Inc. | $5,884 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,039 |
Huffmeyer Enterprises, Inc. | $5,848 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $6,126 |
James E. Hileman | $5,814 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $12,794 |
Andrew W. Bruns | $5,798 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $12,192 |
William R. Kuntz | $5,688 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $9,592 |
Todd Rosenberger | $5,623 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,493 |
Richard C. Placke | $5,609 | Conservation Reserve Program Payment - Annual Rental | $41,927 |
Carl E. Bohman | $5,602 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $6,395 |
Philip C. Bulach | $5,534 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $16,241 |
Allen L. Minges | $5,469 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $18,470 |
Greg J Orschell | $5,467 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $48,255 |
Greg J Orschell | $5,466 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $48,255 |
Greg Kunkel | $5,444 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $46,306 |
Jerome J. Ziegler | $5,414 | Dairy Margin Coverage Program | $63,652 |
Busy Bruns Farms, Inc. | $5,405 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,045 |
Ronald Zins | $5,364 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,254 |
A & B Thompson Family Farm, LLC | $5,336 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $15,073 |
Jerome J. Ziegler | $5,331 | Dairy Margin Coverage Program | $63,652 |
Jeremy Knecht | $5,325 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $6,613 |
Jerome J. Ziegler | $5,311 | Dairy Margin Coverage Program | $63,652 |
Joseph Schwegman | $5,210 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $50,412 |
Joseph W. Raver | $5,198 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $5,573 |
Yvonne E. Kramer | $5,186 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $6,482 |
L & S Narwold Farm, Inc. | $5,128 | Dairy Margin Coverage Program | $86,902 |
M & S Narwold Farm, Inc. | $5,128 | Dairy Margin Coverage Program | $87,004 |
Jeremy F. Weiler | $5,117 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $5,661 |
C & B Walter Farms, Inc. | $5,113 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $18,418 |
Calvin Finch | $5,100 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $14,574 |
