Adobe Stock
Adobe Stock
Of the 1,206 subsidies provided, the largest was for Anthony L. Hammock, which received $82,373 for the claim of "Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities".
The smallest subsidy provided to a Jefferson County farmer was $1 to Stephen L. Rowlett.
There were 2,054 fewer subsidies than the year before, and the total value of the subsidies fell by $4,384,589.
Kimberly Amadeo of The Balance said farmer subsidies "help high-income corporations, not poor rural farmers. Most of the money goes toward large agribusinesses."
USDA data analyzed by the Cato Institute found that "farmers (on net) have derived almost 40% of their income directly from the U.S. government” in recent years.
The U.S. has provided farm subsidies since the Great Depression to assist farmers who weather price fluctuations and disasters to help maintain consistent farming across the country.
Farmer | $ Received | Reason for Subsidy | Total Received in Subsidies by Farmer ($) |
---|---|---|---|
Anthony L. Hammock | $82,373 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $104,565 |
Daniel Ford | $70,851 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $87,505 |
Dean Ford | $64,824 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $104,062 |
Jody Ford | $61,645 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $64,935 |
Gregory T. Brawner | $59,530 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $117,270 |
Debbie Ford | $59,097 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $98,339 |
Greg Brawner | $58,593 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $162,496 |
Terry Barker | $54,825 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $61,963 |
Christopher Stearns | $50,875 | Pandemic Assistance for Timber Harvesters and Haulers Program | $67,081 |
Greg Brawner | $31,568 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $162,496 |
Gregory T. Brawner | $31,559 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $117,270 |
Teresa K. Brawner | $31,559 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $32,913 |
Robert E. Cline | $31,096 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $57,995 |
Mark Back | $31,095 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $73,198 |
Brian E. Armbrecht | $30,240 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $71,991 |
Jacob L. Werner | $30,160 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $74,031 |
Debbie Ford | $29,185 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $98,339 |
Dean Ford | $29,181 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $104,062 |
Brian E. Armbrecht | $29,130 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $71,991 |
Gabrielle Evan Hubbard | $27,730 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $44,286 |
Michael Shelton | $26,876 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $40,212 |
John Epperson Farms, LLC | $26,792 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $50,318 |
Jacob L. Werner | $26,546 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $74,031 |
Mark Back | $25,004 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $73,198 |
Shorts Farms, LLC | $24,481 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $57,870 |
Shorts Farms, LLC | $24,378 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $57,870 |
Brinda Back | $20,730 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $48,853 |
Peacock Family Farms, Inc. | $20,086 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $28,677 |
Jeremy Dean Law | $19,731 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $41,146 |
James D. Owens | $19,441 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $25,361 |
Don Burress | $19,149 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $51,932 |
Don Burress | $18,358 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $51,932 |
John Epperson Farms, LLC | $17,780 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $50,318 |
BB&H | $17,268 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $19,435 |
Jeremy Dean Law | $16,861 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $41,146 |
Brinda Back | $16,712 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $48,853 |
Tim Morrison | $16,699 | Dairy Margin Coverage Program | $120,508 |
Robert E. Cline | $15,337 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $57,995 |
James Wehner | $15,287 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $20,294 |
Little Rest Farms | $15,252 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $27,382 |
Tim Morrison | $15,009 | Dairy Margin Coverage Program | $120,508 |
Gregory T. Brawner | $14,883 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $117,270 |
Delbert Dale Read | $14,735 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $23,074 |
Greg Brawner | $14,648 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $162,496 |
David B. Ferguson | $14,641 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $20,779 |
David B. Ferguson | $14,641 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $20,779 |
Harlen Wehner | $13,794 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,525 |
John D. Ford | $13,127 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $20,536 |
Tim Morrison | $12,888 | Dairy Margin Coverage Program | $120,508 |
Tim Morrison | $12,809 | Dairy Margin Coverage Program | $120,508 |
Marcus Coles | $12,650 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $25,400 |
Daniel Ford | $12,221 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $87,505 |
Gabrielle Evan Hubbard | $12,110 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $44,286 |
Tim Morrison | $11,945 | Dairy Margin Coverage Program | $120,508 |
Matthew R. Clark | $11,685 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $24,305 |
Kevin S. Kellems | $11,625 | Conservation Reserve Program Payment - Annual Rental | $23,250 |
Kevin S. Kellems | $11,625 | Conservation Reserve Program Payment - Annual Rental | $23,250 |
Joel Breeding | $11,370 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,370 |
Sydney Hammock | $10,567 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,818 |
Tim Morrison | $10,255 | Dairy Margin Coverage Program | $120,508 |
Tim Morrison | $10,098 | Dairy Margin Coverage Program | $120,508 |
Tim Morrison | $10,059 | Dairy Margin Coverage Program | $120,508 |
Matthew R. Clark | $9,832 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $24,305 |
Steven E. Scott | $9,473 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $17,038 |
Marcus Coles | $9,418 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $25,400 |
Anthony L. Hammock | $9,358 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $104,565 |
Tim Morrison | $9,273 | Dairy Margin Coverage Program | $120,508 |
Ronald Barker | $8,701 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $8,701 |
Tim Morrison | $8,605 | Dairy Margin Coverage Program | $120,508 |
Zachary J. Ford | $8,473 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $9,244 |
John A. Rea | $8,266 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $9,541 |
Larry Ferguson | $8,246 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $14,459 |
Robert R Suggett JR Rev Trust | $8,067 | Conservation Reserve Program Payment - Annual Rental | $8,067 |
Little Rest Farms | $7,925 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $27,382 |
Anthony L. Hammock | $7,921 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $104,565 |
Robert E. Cline | $7,774 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $57,995 |
Joe Ferguson | $7,760 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $14,198 |
Jerry Wayne Ford | $7,715 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $7,900 |
Brian E. Armbrecht | $7,560 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $71,991 |
Jacob L. Werner | $7,540 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $74,031 |
Greg Brawner | $7,319 | Dairy Margin Coverage Program | $162,496 |
Debbie Ford | $7,296 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $98,339 |
Dean Ford | $7,295 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $104,062 |
Gene R. Green | $7,275 | Conservation Reserve Program Payment - Annual Rental | $7,436 |
Mark A. Goley | $7,048 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,161 |
Dean a Law | $6,897 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,070 |
Michael Shelton | $6,719 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $40,212 |
Two Longs Farm Operation, LLC | $6,706 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $8,340 |
Mark Back | $6,665 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $73,198 |
Greg Brawner | $6,579 | Dairy Margin Coverage Program | $162,496 |
Charles J. Gilles | $6,444 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $13,151 |
Kyle E. Gray | $6,418 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $9,020 |
Kellen Cronen | $6,388 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $9,245 |
Travis A. Barker | $6,364 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $8,379 |
Delbert Dale Read | $6,340 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $23,074 |
Richard L. Imel | $6,269 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $13,965 |
Mark Back | $6,251 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $73,198 |
Shorts Farms, LLC | $6,120 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $57,870 |
Don Burress | $6,096 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $51,932 |
Steven E. Scott | $6,048 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $17,038 |
Peacock Family Farms, Inc. | $5,858 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $28,677 |
Ryan C. Barnes | $5,810 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $13,587 |
Barnes Farms, LLC | $5,802 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $12,491 |
Greg Brawner | $5,649 | Dairy Margin Coverage Program | $162,496 |
Greg Brawner | $5,614 | Dairy Margin Coverage Program | $162,496 |
John D. Ford | $5,530 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $20,536 |
Nathan Prather | $5,476 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $6,693 |
Greg Brawner | $5,235 | Dairy Margin Coverage Program | $162,496 |
Jacob L. Werner | $5,182 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $74,031 |
Kim D. Imel | $5,128 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $12,553 |
Charles J. Gilles | $5,095 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $13,151 |
Roger Mehl | $5,095 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $5,211 |
John B. Stegemoller | $5,033 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,004 |
Darrell L. Smith | $4,943 | Coronavirus Food Assistance Program Cares 2 | $14,544 |
Scott Family Trust | $4,883 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $6,265 |
Charles David Gilles | $4,824 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $6,778 |
Andrew Ford | $4,793 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $4,992 |
Stanley Phillips | $4,776 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $7,183 |
Michael Prather | $4,744 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $4,813 |
Terry Barker | $4,658 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $61,963 |
James A. Leveille | $4,626 | Conservation Reserve Program Payment - Annual Rental | $6,434 |
Don Burress | $4,590 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $51,932 |
Barnes Farms, LLC | $4,581 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $12,491 |
Leonard Wayne Konkle | $4,500 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $12,620 |
Greg Brawner | $4,495 | Dairy Margin Coverage Program | $162,496 |
Joe Ferguson | $4,471 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,198 |
John Epperson Farms, LLC | $4,445 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $50,318 |
Brinda Back | $4,444 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $48,853 |
Kim D. Imel | $4,442 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $12,553 |
Greg Brawner | $4,426 | Dairy Margin Coverage Program | $162,496 |
Greg Brawner | $4,409 | Dairy Margin Coverage Program | $162,496 |
Carol Dianne Bowman | $4,339 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $8,044 |
Christopher Stearns | $4,313 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $67,081 |
William E. Cain | $4,304 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $9,336 |
Dean a Law | $4,255 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $14,070 |
Jeremy Dean Law | $4,215 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $41,146 |
Ronald Geyman | $4,209 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $4,209 |
Dan K. Hart | $4,198 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,131 |
Brinda Back | $4,178 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $48,853 |
Edward M. Taylor | $4,173 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $4,674 |
Paul E. Adams | $4,134 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $4,336 |
Michael Cline | $4,080 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $12,819 |
Greg Brawner | $4,064 | Dairy Margin Coverage Program | $162,496 |
Nelson R. Yager | $4,050 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $6,978 |
Brian E. Armbrecht | $4,049 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $71,991 |
Larry Ferguson | $4,014 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,459 |
Larry W. Dunn | $3,991 | Conservation Reserve Program Payment - Annual Rental | $4,048 |
Vernon & Betty Wynn Trust | $3,982 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $4,415 |
Sydney Hammock | $3,854 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $15,818 |
Little Rest Farms | $3,813 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $27,382 |
Greg Brawner | $3,772 | Dairy Margin Coverage Program | $162,496 |
Ryan Wardlow | $3,727 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $3,727 |
Michael Shelton | $3,647 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $40,212 |
Julie C. Huff | $3,627 | Conservation Reserve Program Payment - Annual Rental | $3,738 |
Michael Cline | $3,608 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $12,819 |
Ryan C. Barnes | $3,594 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $13,587 |
Kyle D. Lyon | $3,541 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $4,264 |
Eric Anthony Coles | $3,538 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $3,538 |
William E. Cain | $3,524 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $9,336 |
Reeder Family Trust | $3,497 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $4,209 |
Patrick J. Schafer | $3,496 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $5,256 |
Michael Cline | $3,483 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $12,819 |
David L. Jones | $3,444 | Coronavirus Food Assistance Program Cares 2 | $10,287 |
Erixana L Brooks | $3,441 | Conservation Reserve Program Payment - Annual Rental | $3,716 |
Darrell L. Smith | $3,290 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $14,544 |
Leonard Wayne Konkle | $3,255 | Coronavirus Food Assistance Program Cares 2 | $12,620 |
Phillip M. Wolfe | $3,201 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $6,638 |
Dennis D. Huckelberry | $3,199 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $6,969 |
Leonard Wayne Konkle | $3,172 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $12,620 |
Marcus Coles | $3,163 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $25,400 |
Jason M. Goley | $3,118 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $3,809 |
William H. Miller | $3,078 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $6,176 |
Daniel Ford | $3,055 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $87,505 |
Gabrielle Evan Hubbard | $3,028 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $44,286 |
Richard L. Imel | $3,005 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $13,965 |
Timothy B. Gayle | $3,001 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $3,018 |
Marshland, Inc. | $2,995 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $6,675 |
David B. Roberts | $2,975 | Conservation Reserve Program Payment - Annual Rental | $2,975 |
Dennis D. Huckelberry | $2,971 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $6,969 |
B. J. Yager | $2,934 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $6,725 |
Norbert Schafer | $2,906 | Coronavirus Food Assistance Program Cares 2 | $4,375 |
Michael Shelton | $2,901 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $40,212 |
Tim Morrison | $2,868 | Dairy Margin Coverage Program | $120,508 |
Gary W. Mouser | $2,864 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $3,856 |
David B. Ferguson | $2,849 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $20,779 |
David B. Ferguson | $2,849 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $20,779 |
Dan K. Hart | $2,804 | Coronavirus Food Assistance Program Cares 2 | $10,131 |
James Wehner | $2,784 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $20,294 |
Keven L. Jones | $2,758 | Coronavirus Food Assistance Program Cares 2 | $4,955 |
Daniel J. Monroe | $2,747 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $3,068 |
David L. Jones | $2,743 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $10,287 |
Kathryn Prochoroff-Coles | $2,709 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $6,051 |
Shafe Boles | $2,705 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $2,705 |
Cuyler D. Cain | $2,696 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $5,042 |
Marshland, Inc. | $2,667 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $6,675 |
Joseph Geyman | $2,657 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $2,657 |
John B. Stegemoller | $2,633 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $11,004 |
Lawrence L. Wynn | $2,580 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $2,580 |
John B. Stegemoller | $2,578 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $11,004 |
B. J. Yager | $2,566 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $6,725 |
Terry Canada | $2,548 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $4,722 |
Alexander Paul Mehl | $2,547 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $2,604 |
Carol Dianne Bowman | $2,531 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $8,044 |
Christopher Stearns | $2,504 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $67,081 |
Jacob L. Werner | $2,504 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $74,031 |
Matthew R. Clark | $2,458 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $24,305 |
Doug Harrell | $2,445 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $3,117 |
Lester R. Rea | $2,415 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $2,559 |
David L. Jones | $2,369 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $10,287 |
Rodney Phillips | $2,366 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $4,061 |
Nelson R. Yager | $2,342 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $6,978 |
Steve Riley | $2,338 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $5,976 |
William E. Cain Jr. | $2,322 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $4,077 |
Vyrell D Greene Trust B | $2,275 | Conservation Reserve Program Payment - Annual Rental | $2,364 |
Wilma Greene | $2,275 | Conservation Reserve Program Payment - Annual Rental | $2,364 |
Darrell L. Smith | $2,274 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $14,544 |
Douglas A. Hobbs | $2,268 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $2,865 |
Ryan Cash | $2,268 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $4,285 |
Martha L. Monk | $2,248 | Conservation Reserve Program Payment - Annual Rental | $2,248 |
David B. Ferguson | $2,246 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $20,779 |
David B. Ferguson | $2,246 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $20,779 |
James T. Cline | $2,232 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $3,943 |
Stanley Phillips | $2,195 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $7,183 |
Phillip M. Wolfe | $2,150 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $6,638 |
Kody E. Coles | $2,130 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,130 |
Mark Back | $2,106 | Conservation Reserve Program Payment - Annual Rental | $73,198 |
Donald L. Phillips | $2,089 | Conservation Reserve Program Payment - Annual Rental | $2,092 |
John S. Firth | $2,086 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $2,254 |
Larry Ferguson | $2,062 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $14,459 |
Ryan C. Barnes | $2,000 | Pandemic Assistance for Timber Harvesters and Haulers Program | $13,587 |
Christopher Stearns | $2,000 | Pandemic Assistance for Timber Harvesters and Haulers Program | $67,081 |
Phillips Farms | $1,994 | Dairy Margin Coverage Program | $4,217 |
Anthony L. Hammock | $1,980 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $104,565 |
Josh Brown | $1,971 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $3,774 |
Joe Ferguson | $1,940 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $14,198 |
Ruby P Spencer Living Trust | $1,926 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $1,926 |
Kellen Cronen | $1,900 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $9,245 |
Tom Rea | $1,897 | Conservation Reserve Program Payment - Annual Rental | $1,897 |
Kyle E. Gray | $1,843 | Coronavirus Food Assistance Program Cares 2 | $9,020 |
Robert E. Cline | $1,831 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $57,995 |
David Gosman | $1,812 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $3,732 |
Mark Kyle Dailey | $1,809 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $1,961 |
Chad E. Barnes | $1,809 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $1,892 |
Kathryn Prochoroff-Coles | $1,795 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $6,051 |
Richard Herring | $1,785 | Conservation Reserve Program Payment - Annual Rental | $1,785 |
Shorts Farms, LLC | $1,774 | Price Loss Coverage Program | $57,870 |
Daniel L. Andrew | $1,745 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,774 |
Keven L. Jones | $1,692 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $4,955 |
George A. Jackson | $1,691 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $3,677 |
Greg Brawner | $1,684 | Dairy Margin Coverage Program | $162,496 |
Richard L. Imel | $1,682 | Coronavirus Food Assistance Program Cares 2 | $13,965 |
Steven T. Dugle | $1,678 | Conservation Reserve Program Payment - Annual Rental | $1,678 |
Jody Ford | $1,676 | Agriculture Risk Program - Individual Coverage | $64,935 |
Cuyler D. Cain | $1,668 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $5,042 |
Benjamin Copeland | $1,661 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,949 |
Dean a Law | $1,644 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $14,070 |
Darrell L. Smith | $1,641 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $14,544 |
William H. Miller | $1,636 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $6,176 |
